| Model | YL-200/300RW |
| Bag Size | Width:80-210/200-300mm, Length:100-300/100-350mm |
| Filling Volume | 5-2500g (Depending on type of products) |
| Capacity | 30-60bags/min (The speed depends on type of products and packaging material used) 25-45bags/min (For zipper bag) |
| Package Accuracy | Error≤±1% |
| Total Power | 2.5KW (220V/380V,3PH,50HZ) |
| Demension | 1710*1505*1640 (L*W*H) |
| Weight | 1480KGS |
| Compress Air Requirement | ≥0.8m³/min supply by user |
| Availability: | |
|---|---|
| Quantity: | |
Products Description





| Model | DJ-2A | DJ-2B |
| Metering Mode | Auger filling | |
| Package Weight | 10-500g (by changing the auger attachment) | 50-5000g (by changing the auger attachment) |
| Package Accuracy | ≤±0.5-2%(according to the packaging weight and product size) | |
| Packing Speed | 10-20times/min(according to the packaging weight and product size) | |
| Power Supply | 380V/220V 50Hz/60Hz | |
| Hopper Volume | 25L | 50L |
| Total Power | 1.5Kw | 2Kw |
| Total Weight | 180kg | 300kg |
| Overall Dimensions | 2400*800*1850mm | 2400*900*1950mm |
| Interface | PLC control system, 5.7 inch touch screen | |
Products Description





| Model | DJ-2A | DJ-2B |
| Metering Mode | Auger filling | |
| Package Weight | 10-500g (by changing the auger attachment) | 50-5000g (by changing the auger attachment) |
| Package Accuracy | ≤±0.5-2%(according to the packaging weight and product size) | |
| Packing Speed | 10-20times/min(according to the packaging weight and product size) | |
| Power Supply | 380V/220V 50Hz/60Hz | |
| Hopper Volume | 25L | 50L |
| Total Power | 1.5Kw | 2Kw |
| Total Weight | 180kg | 300kg |
| Overall Dimensions | 2400*800*1850mm | 2400*900*1950mm |
| Interface | PLC control system, 5.7 inch touch screen | |